Razor wire Galvanized
KSh3,000.00
Description
Razor wire galvanized
Razor wire galvanized is a hot-dipped galvanized steel sheet and wire, stainless steel sheet and wire: AISI430 and AISI304. Razor wire is mostly made in hot-dipped galvanized steel sheets and stainless steel sheets and wires. Razor wire in hot dipped galvanized sheet is an economic cost compared with stainless steel razor wire. It has a bright and beautiful blade of various types, offers good corrosion resistance. Galvanized razor wire can be supplied in straight line razor wire, single coils razor wire or crossed concertina razor coils.
Razor wire galvanized ,Blade types for galvanized razor wire: BT-10, BT-12, BT-18, BT-22, BT-28, BT-30, BT-60, BT-65, etc. Sizes of hot-dipped galvanized razor wire: different length from 450 mm to 980 mm while the length and the diameter of the razor wire can be customized. Razor wire in hot dipped galvanized sheet is economic cost compared with stainless steel razor wire.
It has bright and beautiful blade of various types, offers good corrosion resistance. Galvanized razor wire can be supplied in straight line razor wire, single coils razor wire or crossed concertina razor coils.
Razor wire galvanized specifications
Reference Number Blade Style Thickness Wire Dia Barb Length Barb Width Barb spacing
BTO-10 0.5 ± 0.05 2.5 ± 0.1 10 ± 1 13 ± 1 26 ± 1
BTO-12 0.5 ± 0.05 2.5 ± 0.1 12 ± 1 15 ± 1 26 ± 1
BTO-18 0.5 ± 0.05 2.5 ± 0.1 18 ± 1 15 ± 1 33 ± 1
BTO-22 0.5 ± 0.05 2.5 ± 0.1 22 ± 1 15 ± 1 34 ± 1
BTO-28 0.5 ± 0.05 2.5 28 15 45 ± 1
BTO-30 0.5 ± 0.05 2.5 30 18 45 ± 1
CBT-60 0.6 ± 0.05 2.5 ± 0.1 60 ± 2 32 ± 1 100 ± 2
CBT-65 0.6 ± 0.05 2.5 ± 0.1 65 ± 2 21 ± 1 100 ± 2
Barbed Tape Wire Specification
Outside Diameter No. of Loops Standard Length per Coil Type Notes
450 mm 33 7-8 m CBT-60.65 Single coil
500 mm 56 12-13 m CBT-60.65 Single coil
700 mm 56 13-14 m CBT-60.65 Single coil
960 mm 56 14-15 m CBT-60.65 Single coil
450 mm 56 8-9 m (3 clips) BTO-10.12.18.22.28.30 Cross type
500 mm 56 9-10 m (3 clips) BTO-10.12.18.22.28.30 Cross type
600 mm 56 10-11 m (3 clips) BTO-10.12.18.22.28.30 Cross type
600 mm 56 8-10 m (5 clips) BTO-10.12.18.22.28.30 Cross type
700 mm 56 10-12 m (5 clips) BTO-10.12.18.22.28.30 Cross type
800 mm 56 11-13 m (5 clips) BTO-10.12.18.22.28.30 Cross type
900 mm 56 12-14 m (5 clips) BTO-10.12.18.22.28.30 Cross type
960 mm 56 13-15 m (5 clips) BTO-10.12.18.22.28.30 Cross type
980 mm 56 14-16 m (5 clips) BTO-10.12.18.22.28.30 Cross type







Reviews
There are no reviews yet.