Televes DSX-602 CAT6A Cable Network Certifier (Includes 2 Channel Adapters)
Televes DSX-602 CAT6A Cable Network Certifier (Includes 2 Channel Adapters)
With this data certifier we can analyze twisted pair networks. It allows the cable installer to manage, edit, print PDF reports of the measurements carried out, with storage capacity of up to 12,000 results in its internal memory. Analyzes cables from category 3-class C to category 6A-class E, in a frequency range of up to 500MHz.
The DSX-602 is very reliable and fast in its measurements. Performs advanced diagnostics, locates the fault and suggests corrective action.
The equipment is very robust and at the same time is very light (weighing 1.36kg). It has a 5.7? LCD touch screen, making it very easy to use. Its Lithium-Ion battery allows us an autonomy of up to 8 hours of continuous work.
Contains carrying case and Lithium-Ion battery.
Technical Specifications of the DSX-602 CAT6A Cable Network Certifier (Includes 2 Channel Adapters) from Televes
?
Test standards
TIA	Category 3, 5, 5e, 6, 6A according to TIA 568-C.2 or TIA-1005
ISO/IEC	Certification of Classes C and D, E, EA according to ISO/IEC 11801:2002 standards and their corresponding amendments
IEEE 802,3	10BASE-T, 100BASE-TX, 1000BASE-T, 10GBASE-T
UNE/EN	Certification of Classes C and D, E, EA, according to UNE-EN 50173-1:2011 (ICT2) standards
General specifications
Auto check speed	Category 5e or 6/Class D or E full two-way self-test: 9 seconds
?	Complete Category 6A/Class EA Bidirectional Autotest: 10 seconds
Supported test parameters	Wiring map, length, propagation delay, delay difference, DC loop resistance, insertion loss (attenuation), Return Loss (RL), Near End Crosstalk (NEXT), ratio Attenuation-to-crosstalk Ratio (ACR-N), ACR-F (ELFEXT), Power Sum ACR-F (PS ELFEXT), Power Sum NEXT, Power Sum ACR-N
(the standard determines the parameters and the frequency range to be considered)	?
Maximum frequency	500MHz
Storing Test Results	12000 (Cat-6A with graphics)
Screen	5.7? LCD screen with projected capacitive touch screen
Battery	Lithium-ion (7.2V)
Battery duration	8 hours on average
Battery Charging Time	4 hours (below 40?C with tester off)
Operating temperature	0?C to 45?C (32?F to 113?F)
Storage temperature	-20?C to +60?C (-4?F to +140?F)
Relative operating humidity	32?F to 95?F (0?C to 35?C): 0% to 90%
(% RH without condensation)	95?F to 113?F (35?C to 45?C): 0% to 70%
Vibration	Random, 2g, 5Hz to 500Hz
Bang	1m drop tested with and without module and adapter included
Security	CSA 22.2 No. 61010, IEC 61010-1 3rd Edition
Altitude	4,000 m (13,123 ft)
?	3,200 m (10,500 ft) with AC adapter
EMC	EN 61326-1: Portable







Reviews
There are no reviews yet.