Cardboard coil 100m Coaxial Cable CXT LSFH Dca 18RtC ?…
KSh18,876.00
Cardboard coil 100m. Coaxial cable with live made of copper and copper-plated aluminum mesh (Cu/CCA), double shielded. An 18RtC cable, with an LSFH sheath. White
Cardboard spool 100m. Live coaxial cable made of copper and copper-plated aluminum mesh (Cu/CCA), double-shielded. One 18RtC cable, with LSFH sheath.
Stands out for
Internal conductor made of copper and copper-plated aluminum mesh
Euroclass Dca-s2, d2, a2
Main Features
LSFH exterior cover in?white
75 ohm characteristic impedance
Available on reels of different footage
Specifications
Guy		CXT
Standard		EN 50117-2-4
Euroclass		Dca
Euroclass: Emission of opaque fumes		s2
Euroclass: Falling Flammable Particles		d2
Euroclass: Acidity		a2
Class		B
Central Conductor Diameter	mm	one
Central Conductor Material		Copper (Cu)
Central conductor resistance	? / km	<23
Dielectric Diameter	mm	4.8
Dielectric Material		Expanded Polyethylene (PEE)
Dielectric Color		White RAL 9003
Inner foil		Copper + Polyester
Mesh Material		Aluminum + Copper
Mesh dimensions: number of yarns groups (Nc)		16
Mesh Dimensions: number of threads per group (Ns)		3
Mesh dimensions: wire diameter (?)	mm	0.12
Mesh resistance	? / km	<35
Mesh coverage	%	35
2nd shielding sheet		No
2nd shielding sheet glued to the dielectric		No
Petro-Gel		No
Anti-migration sheet		No
Outer cover diameter	mm	6.6
Material Outer cover		LSFH
Thickness Outer Cover	mm	0.3
Minimum bend radius	mm	33
Transfer impedance (5-30MHz)	m? / m	<50
1GHz shielding	dB	> 75
Spark Test	Vac	3000
Capacity	pF / m	55
Impedance	?	75
Propagation velocity min.	%	82
Operating temperature	? C	-25 … 70
Frequencies
5 MHz	47 MHz	54 MHz	90 MHz	200 MHz	500 MHz	698 MHz	800 MHz	862 MHz	950 MHz	1000 MHz	1220 MHz	1350 MHz	1750 MHz	2050 MHz	2150 MHz	2200 MHz	2300 MHz	2400 MHz	3000 MHz
Attenuation (typ.)	dB / m
0.01	0.05	0.05	0.06	0.09	0.14	0.16	0.18	0.19	0.19	0.2	0.22	0.24	0.28	0.3	0.31	0.3	0.31	0.33	0.36







Reviews
There are no reviews yet.