Description
Product description;

Starlink
| Antenna | Electronic Phased Array |
| Field of View | 110 ° |
| Orientation | Software Assisted Manual Orienting |
| Weight | 2.9 kg (6.4 lb), 3.2 kg (7 lb) with Kickstand |
| Environmental Rating | IP67 Type 4 |
| Operating Temperature | -30°C to 50°C (-22°F to 122°F) |
| Wind Speed | Operational: 96 kph+ (60 mph+) |
| Snow Melt Capability | Up to 40 mm / hour (1.5 in / hour) |
| Power Consumption | Average: 75 – 100 W |


Starlink Wifi Router
| Wi-Fi Technology | Wi-Fi 6 |
| Radio | Dual Band 2×2 MU-MIMO |
| Ethernet Ports | Two (2) Ports 1Gbps Ethernet (RJ-45 Port) |
| Coverage | Up to 204 m^2 (2200 sqft) |
| Operating Temperature | -30°C to 50°C ( -22°F to 122°F) |
| Weight | 0.12 kg (.26 lb) |
| Security | WPA2 |
| Environmental Rating | IPX0 indoor only |
| Power Indicator | LED | face plate, lower left corner |
| Mesh Compatibility | Compatible with all Starlink routers except Gen 1 (works with Starlink Mini, Router 3 and Gen 2 Router). Not compatible with 3rd party mesh systems |
| Devices | Connect up to 235 devices |

Starlink Power Supply
| Product Dimensions | 194 mm x 98 mm x 35.75 mm (7.6 in x 3.9 in x 1.4 in) |
| Weight | 0.65 kg (1.4 lbs) |
| Environmental Rating | IP66 Type 4 |
| Operating Temperature | -30°C to 50°C (-22°F to 122°F) |
| Power Specifications | 100 – 240V ~ 2.5A 50 – 60 Hz |

Mounts & Accessories
Mounts designed to permanently install your Starlink to avoid obstructions will be available for purchase on the Starlink Shop once your Starlink is ordered.






















Reviews
There are no reviews yet.